Find your pod
Diaspora* is a social network without a central owner. You create your account on a pod and can still talk to people on every other pod. Here you can see which pods are running and welcoming new members.
54 pods are running right now with 51,307 users in total. 22 of them accept new members.
Over the last 19 days: ±0 pods, +422 users. See the history →
Recommended today
Open registration, a current version and reliably reachable. The selection changes every day. How we choose
There is no recommendation right now. Look through the list below for a pod with open registration.
All pods
| Sign-up | Sign up | ||||||
|---|---|---|---|---|---|---|---|
| diaspora.psyco.fr | 1.0.0-dev-p49f3442f | Open | 12,053 | 403 | 95 % | 197 ms | Sign up |
| diasporasocial.net | 0.9.1.0 | Open | 1,313 | 242 | 90 % | 176 ms | Sign up |
| iviv.hu ▿iviv | 0.7.18.2-pf042f5d4 | Open | 3,926 | 114 | 100 % | 229 ms | Sign up |
| diaspora.mifritscher.de | 0.7.18.2-pf042f5d4 | Open | 5,787 | 98 | 100 % | 321 ms | Sign up |
| societas.online societas diaspora* | 1.0.0-dev-p4daa5a78 | Open | 3,869 | 83 | 100 % | 756 ms | Sign up |
| diaspo.it diaspo | 0.9.1.0-p150f7788 | Open | 684 | 83 | 100 % | 129 ms | Sign up |
| sysad.org Sysad* | 0.9.1.0-p150f7788 | Open | 2,771 | 35 | 100 % | 1,268 ms | Sign up |
| despora.de Despora* | 0.10.0-pa092a63d | Closed | 456 | 35 | 100 % | 223 ms | |
| diaspora.freifunk-naila.net diaspora* freifunk naila | 0.7.18.1-p52f206fa | Open | 199 | 30 | 100 % | 192 ms | Sign up |
| nerdpol.ch nerdpol.ch* | 0.11.0-dev-p6625af2c | Closed | 6,333 | 29 | 100 % | 218 ms | |
| nota.404.mn Nota.404.Mn* | 0.9.1.0-p150f7788 | Open | 3,657 | 25 | 100 % | 815 ms | Sign up |
| diaspora.afy.jp Icy*diaspora | 0.9.0.0-p94a72e11 | Open | 130 | 23 | 100 % | 1,662 ms | Sign up |
| lethu.africa diaspora* lethu.africa | 1.0.0-dev | Open | 197 | 16 | 100 % | 2,504 ms | Sign up |
| diaspora.halam-balam.com | 0.9.0.0 | Open | 12 | 10 | 100 % | 1,061 ms | Sign up |
| spyurk.am սփիւռք* | 0.9.1.0-p150f7788 | Closed | 716 | 8 | 100 % | 595 ms | |
| pod.automat.click pod.automat.click* | 0.10.0-dev-pf9652786 | Open | 263 | 8 | 100 % | 326 ms | Sign up |
| staging.societas.online diaspora* (staging) | 1.0.0-dev | Open | 10 | 3 | 100 % | 1,854 ms | Sign up |
| d.consumium.org | 0.9.1.0 | Closed | 7,529 | 1 | 100 % | 1,452 ms | |
| diasp.grin.hu grinasporold* | 0.9.0.0-p94a72e11 | Closed | 301 | 1 | 100 % | 1,126 ms | |
| spora.grin.hu grinaspora* | 0.9.0.0-p94a72e11 | Open | 136 | 1 | 100 % | 305 ms | Sign up |
| www.diasporaix.de diasporaix* | 0.7.18.2-p4902f8a0 | Closed | 33 | 1 | 100 % | 301 ms | |
| pod.diaspora.software diaspora* HQ | 0.11.0-dev-pb267fa97 | Closed | 2 | 1 | 100 % | 312 ms | |
| wertier.de wertier | 0.9.0.0 | Closed | 2 | 1 | 100 % | 472 ms | |
| protagio.social | 0.7.18.2-pf042f5d4 | Closed | 927 | 0 | 100 % | 647 ms | |
| diaspora.snakenode.eu diaspora.snakenode.eu* | 0.9.1.0-p150f7788 | Closed | 1 | 0 | 100 % | 101 ms | |
| diaspo.guedel.eu diaspo-lichinelle* | 0.9.0.0-p94a72e11 | Closed | – | – | 94.7 % | 180 ms | |
| diaspora.cocamserverguild.com | 0.9.0.0 | Open | – | – | 100 % | 192 ms | Sign up |
| diaspora.delaylama.de | 0.9.1.0 | Open | – | – | 100 % | 96 ms | Sign up |
| diaspora.glasswings.com Glass Wings diaspora* | 0.9.1.0-pfe02929d | Closed | – | – | 100 % | 85 ms | |
| diaspora.hofud.com | 0.9.1.0-p150f7788 | Closed | – | – | 100 % | 710 ms | |
| diaspora.immae.eu | 0.9.1.0 | Closed | – | – | 100 % | 166 ms | |
| diaspora.koehn.com | 0.10.0 | Closed | – | – | 100 % | 896 ms | |
| diaspora.naether.consulting diaspora*HNC | 0.9.1.0-p150f7788 | Closed | – | – | 100 % | 422 ms | |
| diaspora.party.at | 0.9.1.0-p150f7788 | Open | – | – | 100 % | 201 ms | Sign up |
| diaspora.schoenf.de | 0.9.1.0-p150f7788 | Open | – | – | 100 % | 118 ms | Sign up |
| diaspora.sd-datasupport.com | 0.9.1.0-p150f7788 | Closed | – | – | 100 % | 473 ms | |
| diaspora.social | 0.10.0-dev-p734580d2 | Closed | – | – | 90 % | 438 ms | |
| lanx.fr | 0.9.0.0-p94a72e11 | Closed | – | – | 100 % | 152 ms | |
| new.botegirl.parts NBGP | 0.7.18.2 | Open | – | – | 100 % | 2,041 ms | Sign up |
| parlote.facil.services Parlote FACiLe | 0.10.0-p278a991d | Closed | – | – | 100 % | 821 ms | |
| pod.barcelo.ynh.fr | 0.9.1.0 | Open | – | – | 100 % | 343 ms | Sign up |
| pod.beautifulmathuncensored.de | 0.7.4.0-pd0313756 | Open | – | – | 100 % | 81 ms | Sign up |
| pod.fedcast.ch Hikers Diaspora | 0.10.0-dev-pea6c79a9 | Closed | – | – | 100 % | 159 ms | |
| pod.ferner-online.de Diaspora* Ferner | 0.10.0-p278a991d | Closed | – | – | 100 % | 187 ms | |
| pod.geraspora.de Geraspora* | 0.11.0-dev-pe809f966 | Closed | – | – | 100 % | 148 ms | |
| pod.kaiserflur.de kaiserbuch | 0.9.1.0-p150f7788 | Closed | – | – | 100 % | 588 ms | |
| pod.mensoif.mywire.org | 0.9.1.0 | Closed | – | – | 89.5 % | 498 ms | |
| pod.thing.org THE THING* | 0.7.18.2-pf042f5d4 | Closed | – | – | 100 % | 139 ms | |
| pod.trento.be | 0.9.1.0-p150f7788 | Closed | – | – | 100 % | 181 ms | |
| sipsolutions.net | 0.9.1.0-p3b3dbf5f | Closed | – | – | 100 % | 129 ms | |
| social.mrzyx.de | 0.10.0-dev-p0b14c1dd | Closed | – | – | 100 % | 246 ms | |
| social.saxtonfam.com | 0.9.1.0 | Closed | – | – | 100 % | 765 ms | |
| solidarno.st солидарность + diaspora* | 0.7.99.0 | Closed | – | – | 100 % | 239 ms | |
| spora.undeadnetwork.de | 0.9.1.0 | Closed | – | – | 100 % | 114 ms |
No pod found
Try a different search term or turn the filter off.
Is a pod missing? Suggest it
Not responding (2)
These pods have not answered for more than three days. If they stay silent, we remove them from the list after a few weeks.
- diasp.nl Last seen on 2026-11-15
- diaspora.itopie.ch Last seen on 2026-10-31
How the list is made
Every pod reports through Nodeinfo which software it runs, how many users it has and whether it accepts new members. We ask each known pod once a day. If a pod does not answer, we try again after one, six and 24 hours.
When do we recommend a pod?
- Registration is open.
- The pod runs a released version, not a development build, and it is at least as new as the newest one that three or more pods run.
- At least five users were active in the last month.
- The pod was reachable on at least 95 percent of days, observed over at least 14 days.
While the service is new and fewer than six pods meet every point, we fill the selection with the best remaining pods that accept members.
We reshuffle the best pods every day, so that not all newcomers end up on the same pod.