Find your pod
Diaspora* is a social network without a central owner. You create your account on a pod and can still talk to people on every other pod. Here you can see which pods are running and welcoming new members.
54 pods are running right now with 51,295 users in total. 22 of them accept new members.
Over the last 21 days: −1 pods, −5,408 users. See the history →
Recommended today
Open registration, a current version and reliably reachable. The selection changes every day. How we choose
-
nota.404.mn
Nota.404.Mn*
- 25 active users in the last month
- Version 0.10.1-p13783025
- Listed since 2026-10-30
100 % reachableSign up here
All pods
| Sign-up | Sign up | ||||||
|---|---|---|---|---|---|---|---|
| diaspora.psyco.fr | 1.0.0-dev-p49f3442f | Open | 12,059 | 392 | 95.5 % | 329 ms | Sign up |
| diasporasocial.net | 0.9.1.0 | Open | 1,317 | 245 | 90.9 % | 192 ms | Sign up |
| iviv.hu ▿iviv | 0.7.18.2-pf042f5d4 | Open | 3,926 | 119 | 100 % | 287 ms | Sign up |
| diaspora.mifritscher.de | 0.7.18.2-pf042f5d4 | Open | 5,790 | 96 | 100 % | 348 ms | Sign up |
| societas.online societas diaspora* | 1.0.0-dev-p4daa5a78 | Open | 3,870 | 81 | 100 % | 411 ms | Sign up |
| diaspo.it diaspo | 0.9.1.0-p150f7788 | Open | 615 | 39 | 100 % | 288 ms | Sign up |
| sysad.org Sysad* | 0.9.1.0-p150f7788 | Open | 2,773 | 36 | 100 % | 1,616 ms | Sign up |
| despora.de Despora* | 0.10.1-p6947612d | Closed | 456 | 35 | 100 % | 237 ms | |
| diaspora.freifunk-naila.net diaspora* freifunk naila | 0.7.18.1-p52f206fa | Open | 204 | 32 | 100 % | 262 ms | Sign up |
| nerdpol.ch nerdpol.ch* | 0.11.0-dev-pdf620381 | Closed | 6,333 | 29 | 100 % | 254 ms | |
| nota.404.mn Nota.404.Mn* | 0.10.1-p13783025 | Open | 3,658 | 25 | 100 % | 816 ms | Sign up |
| diaspora.afy.jp Icy*diaspora | 0.9.0.0-p94a72e11 | Open | 133 | 24 | 100 % | 1,649 ms | Sign up |
| lethu.africa diaspora* lethu.africa | 1.0.0-dev | Open | 225 | 17 | 100 % | 2,860 ms | Sign up |
| diaspora.halam-balam.com | 0.9.0.0 | Open | 14 | 12 | 100 % | 1,084 ms | Sign up |
| pod.automat.click pod.automat.click* | 0.10.0-dev-pf9652786 | Open | 265 | 10 | 100 % | 356 ms | Sign up |
| spyurk.am սփիւռք* | 0.9.1.0-p150f7788 | Closed | 716 | 8 | 100 % | 574 ms | |
| staging.societas.online diaspora* (staging) | 1.0.0-dev | Open | 10 | 3 | 100 % | 289 ms | Sign up |
| d.consumium.org | 0.9.1.0 | Closed | 7,529 | 1 | 100 % | 8,021 ms | |
| diasp.grin.hu grinasporold* | 0.9.0.0-p94a72e11 | Closed | 301 | 1 | 100 % | 311 ms | |
| spora.grin.hu grinaspora* | 0.9.0.0-p94a72e11 | Open | 136 | 1 | 100 % | 300 ms | Sign up |
| www.diasporaix.de diasporaix* | 0.7.18.2-p4902f8a0 | Closed | 33 | 1 | 100 % | 240 ms | |
| pod.diaspora.software diaspora* HQ | 0.11.0-dev-pd382e334 | Closed | 2 | 1 | 100 % | 176 ms | |
| wertier.de wertier | 0.9.0.0 | Closed | 2 | 1 | 100 % | 326 ms | |
| protagio.social | 0.7.18.2-pf042f5d4 | Closed | 927 | 0 | 100 % | 454 ms | |
| diaspora.snakenode.eu diaspora.snakenode.eu* | 0.9.1.0-p150f7788 | Closed | 1 | 0 | 100 % | 162 ms | |
| diaspo.guedel.eu diaspo-lichinelle* | 0.9.0.0-p94a72e11 | Closed | – | – | 95.2 % | 203 ms | |
| diaspora.cocamserverguild.com | 0.9.0.0 | Open | – | – | 100 % | 142 ms | Sign up |
| diaspora.delaylama.de | 0.9.1.0 | Open | – | – | 100 % | 106 ms | Sign up |
| diaspora.glasswings.com Glass Wings diaspora* | 0.10.1-p70b31279 | Closed | – | – | 100 % | 106 ms | |
| diaspora.hofud.com | 0.9.1.0-p150f7788 | Closed | – | – | 100 % | 695 ms | |
| diaspora.immae.eu | 0.9.1.0 | Closed | – | – | 100 % | 139 ms | |
| diaspora.koehn.com | 0.10.1 | Closed | – | – | 100 % | 854 ms | |
| diaspora.naether.consulting diaspora*HNC | 0.10.1-p13783025 | Closed | – | – | 100 % | 593 ms | |
| diaspora.party.at | 0.9.1.0-p150f7788 | Open | – | – | 100 % | 370 ms | Sign up |
| diaspora.schoenf.de | 0.9.1.0-p150f7788 | Open | – | – | 100 % | 128 ms | Sign up |
| diaspora.sd-datasupport.com | 0.10.1-p13783025 | Closed | – | – | 100 % | 656 ms | |
| diaspora.social | 0.11.0-dev-pc7ab0f4a | Closed | – | – | 90.9 % | 279 ms | |
| lanx.fr | 0.9.0.0-p94a72e11 | Closed | – | – | 100 % | 182 ms | |
| new.botegirl.parts NBGP | 0.7.18.2 | Open | – | – | 100 % | 1,797 ms | Sign up |
| parlote.facil.services Parlote FACiLe | 0.10.0-p278a991d | Closed | – | – | 100 % | 1,043 ms | |
| pod.barcelo.ynh.fr | 0.9.1.0 | Open | – | – | 100 % | 482 ms | Sign up |
| pod.beautifulmathuncensored.de | 0.7.4.0-pd0313756 | Open | – | – | 100 % | 161 ms | Sign up |
| pod.fedcast.ch Hikers Diaspora | 0.10.0-dev-pea6c79a9 | Closed | – | – | 100 % | 167 ms | |
| pod.ferner-online.de Diaspora* Ferner | 0.10.1-p13783025 | Closed | – | – | 100 % | 202 ms | |
| pod.geraspora.de Geraspora* | 0.11.0-dev-pe78399e7 | Closed | – | – | 100 % | 160 ms | |
| pod.kaiserflur.de kaiserbuch | 0.9.1.0-p150f7788 | Closed | – | – | 100 % | 199 ms | |
| pod.mensoif.mywire.org | 0.9.1.0 | Closed | – | – | 90.5 % | 388 ms | |
| pod.thing.org THE THING* | 0.7.18.2-pf042f5d4 | Closed | – | – | 100 % | 361 ms | |
| pod.trento.be | 0.9.1.0-p150f7788 | Closed | – | – | 100 % | 173 ms | |
| sipsolutions.net | 0.10.0-p278a991d | Closed | – | – | 95.2 % | 140 ms | |
| social.mrzyx.de | 0.11.0-dev-p40e6cd55 | Closed | – | – | 100 % | 309 ms | |
| social.saxtonfam.com | 0.9.1.0 | Closed | – | – | 100 % | 785 ms | |
| solidarno.st солидарность + diaspora* | 0.7.99.0 | Closed | – | – | 100 % | 492 ms | |
| spora.undeadnetwork.de | 0.9.1.0 | Closed | – | – | 100 % | 129 ms |
No pod found
Try a different search term or turn the filter off.
Is a pod missing? Suggest it
Not responding (2)
These pods have not answered for more than three days. If they stay silent, we remove them from the list after a few weeks.
- diasp.nl Last seen on 2026-11-15
- diaspora.itopie.ch Last seen on 2026-10-31
How the list is made
Every pod reports through Nodeinfo which software it runs, how many users it has and whether it accepts new members. We ask each known pod once a day. If a pod does not answer, we try again after one, six and 24 hours.
When do we recommend a pod?
- Registration is open.
- The pod runs a released version, not a development build, and it is at least as new as the newest one that three or more pods run.
- At least five users were active in the last month.
- The pod was reachable on at least 95 percent of days, observed over at least 14 days.
While the service is new and fewer than six pods meet every point, we fill the selection with the best remaining pods that accept members.
We reshuffle the best pods every day, so that not all newcomers end up on the same pod.