| Diaspora Pod? | Live Status? | Last Code Pull? | Uptime? | Months? | Rating? | Response Time? | Ipv6? | Location? |
|---|---|---|---|---|---|---|---|---|
| up | 100% | 410 ms | yes | Germany | ||||
| up | 100% | 89 ms | no | Netherlands | ||||
| up | 96.16% | 965 ms | no | United States | ||||
| up | 99.67% | 695 ms | no | United States | ||||
| up | 99.98% | 96 ms | no | France | ||||
| up | 99.73% | 509 ms | yes | France | ||||
| up | 99.65% | 869 ms | no | Austria | ||||
| up | 96.30% | 922 ms | no | Spain | ||||
| up | 100% | 492 ms | no | Germany | ||||
| up | 93.56% | 1393 ms | no | France | ||||
| up | 99.75% | 113 ms | no | United States | ||||
| up | 100% | 852 ms | yes | Germany | ||||
| up | 99.92% | 679 ms | yes | Germany | ||||
| up | 99.96% | 609 ms | yes | Germany | ||||
| up | 97.81% | 1.014 ms | yes | Germany | ||||
| up | 99.86% | 419 ms | yes | Germany | ||||
| up | 86.92% | 845 ms | no | Germany | ||||
| up | 99.90% | 483 ms | no | Germany | ||||
| up | 99.67% | 719 ms | no | United States | ||||
| up | 18.65% | 448 ms | yes | Germany | ||||
| up | 100% | 826 ms | no | Germany | ||||
| up | 99.88% | 738 ms | no | Germany | ||||
| up | 98.89% | 1.274 ms | no | Serbia | ||||
| up | 99.71% | 1 636 ms | no | Sweden | ||||
| error | no | United States | ||||||
| up | 99.77% | 430 ms | yes | Germany | ||||
| up | 99.86% | 614 ms | no | Germany | ||||
| up | 30.19% | 3,789 ms | no | United States | ||||
| up | 100% | 730 ms | no | Germany | ||||
| up | 98.96% | 890 ms | no | Sweden | ||||
| up | 99.69% | 871 ms | yes | Italy | ||||
| up | 99.98% | 476 ms | yes | Netherlands | ||||
| up | 100% | 690 ms | no | Germany | ||||
| up | 99.88% | 656 ms | no | Germany | ||||
| up | 99.80% | 604 ms | yes | Germany | ||||
| up | 100% | 573 ms | no | France | ||||
| up | 99.71% | 529 ms | no | United Kingdom | ||||
| up | 100% | 562 ms | yes | United States | ||||
| up | 99.88% | 716 ms | no | Germany | ||||
| up | 100% | 1,024 ms | yes | Netherlands | ||||
| up | 99.84% | 413 ms | no | United Kingdom | ||||
| up | 100% | 706 ms | no | Netherlands | ||||
| up | 98.64% | 1,116 ms | no | United States | ||||
| up | 100% | 529 ms | no | France | ||||
| up | 100% | 450 ms | no | Germany | ||||
| up | 100% | 1,181 ms | yes | Ukraine | ||||
| down | 97.53% | 2,088 ms | no | United States | ||||
| up | 100% | 620 ms | no | Germany | ||||
| up | 100% | 525 ms | no | United States | ||||
| Up | 94.08% | n/a | no | Germany | ||||
| up | 100% | 880 ms | no | United States | ||||
| up | 99.96% | 846 ms | no | Germany | ||||
| down | 99.71% | 615 ms | yes | Czech Republic | ||||
| up | 100% | 860 ms | no | Germany | ||||
| up | 100% | 826 ms | yes | France | ||||
| up | 100% | 734 ms | no | United States | ||||
| up | 100% | 828 ms | no | United States | ||||
| up | 99.92% | 553 ms | no | France | ||||
| up | 99.92% | 372 ms | no | United States | ||||
| up | 100% | 73 ms | no | Germany | ||||
| up | 98.89% | 1 064 ms | yes | Russian Federation | ||||
| up | 99.74% | 633 ms | no | Netherlands | ||||
| up | 99.99% | 259 ms | no | Germany | ||||
| up | 84.55% | 1.160 ms | no | Argentina | ||||
| up | 99.90% | 613 ms | no | United States | ||||
| up | 95.65% | 844 ms | no | United States | ||||
| up | 99.94% | 684 ms | no | United States | ||||
| up | 99.45% | 951 ms | yes | Sweden |
