| Diaspora Pod? | Version Code? | Uptime Percent? | Months Online? | User Rating? | Server Location? |
|---|---|---|---|---|---|
.development code | 99.86% | Germany | |||
.development code | 99.96% | United States | |||
0.1.0.1 | 99.79% | Hungary | |||
0.1.0.1 | 92.82% | Germany | |||
0.1.0.1 | 99.42% | Germany | |||
.development code | 77.97% | Germany | |||
0.1.0.1 | 99.30% | United States | |||
.development code | 96.68% | Canada | |||
0.1.0.1 | 99.98% | Germany | |||
0.1.0.1 | 97.29% | United States | |||
0.1.0.1 | 100% | Netherlands | |||
0.1.0.1 | 97.54% | Germany | |||
0.1.0.1 | 97.57% | Germany | |||
0.1.0.1 | 99.88% | United Kingdom | |||
0.1.0.1 | 99.63% | United Kingdom | |||
0.1.0.1 | 95.24% | Norway | |||
0.1.0.1 | 100% | France | |||
0.1.0.1 | 99.77% | Germany | |||
0.1.0.1 | 99.66% | Germany | |||
0.1.0.1 | 99.81% | United States | |||
0.1.0.1 | 99.97% | Germany | |||
.development code | 97.47% | Armenia | |||
0.1.0.1 | 99.98% | Germany | |||
0.1.0.1 | 99.92% | Germany | |||
0.1.0.1 | 99.90% | Germany | |||
0.1.0.1 | 99.88% | United States | |||
0.1.0.1 | 99.88% | United States | |||
0.1.0.1 | 99.77% | Germany | |||
0.1.0.1 | 99.77% | Germany | |||
0.1.0.1 | 99.46% | United States | |||
0.1.0.1 | 97.90% | Netherlands | |||
0.1.0.1 | 96.92% | United States | |||
0.1.0.1 | 95.29% | United States | |||
0.1.0.1 | 94.52% | France | |||
0.1.0.1 | 94.41% | Germany | |||
0.1.0.1 | 48.95% | Czech Republic | |||
0.1.0.1 | 40.08% | Germany | |||
0.1.0.1 | 100% | United States | |||
0.1.0.1 | 100% | United States | |||
0.1.0.1 | 100% | Germany | |||
0.1.0.1 | 100% | France | |||
0.1.0.1 | 100% | Germany | |||
0.1.0.1 | 100% | Sweden | |||
0.1.0.0 | 99.31% | Venezuela | |||
0.1.0.0 | 99.58% | Czech Republic | |||
0.1.0.0 | 94.60% | Greece | |||
0.1.0.0 | 92.53% | Greece | |||
0.0.3.4 | 99.82% | United States | |||
0.0.3.4 | 99.65% | Germany | |||
0.0.3.4 | 99.98% | Germany | |||
0.0.3.4 | 99.50% | Germany | |||
0.0.3.2 | 100% | United States | |||
0.0.2.0 | 99.90% | Germany | |||
0.0.2.0 | 100% | Greece | |||
0.0.2.0pre | 99.61% | Netherlands | |||
0.0.1.2 | 99.63% | Netherlands |
Pod Host? Click here to add/manage your listing.
Data last refreshed at: June 18 2013 14:48:33. Pacific Time
Poduptime is run by David Morley and is open source on GitHub
I also run the pods diasp.org and the dia.so site.
Some pods are Hidden That have too many issues.
Poduptime is run by David Morley and is open source on GitHub
I also run the pods diasp.org and the dia.so site.
Some pods are Hidden That have too many issues.
